| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Sandhill | Hucks Landing | 003 | Move In Ready | $249,728 | 4911 Elementary View Drive NC 28269 | 3439 | 4 | 2.5 | 2 | |
|
|
Sandhill | Hucks Landing | 005 | Under Construction | $242,869 | 4919 Elementary View Drive NC 28269 | 3439 | 4 | 2.5 | 2 | |
|
|
Gregg | Hucks Landing | 019 | Under Construction | $172,200 | 4912 Elementary View Drive NC 28269 | 1566 | 3 | 2.5 | 2 | |
|
|
Harrison | Hucks Landing | 099 | Under Construction | $178,385 | 5112 Elementary View Drive NC 28269 | 2470 | 4 | 2.5 | 2 |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Chapin | Canterbury Place | 023 | Under Construction | $299,637 | 3002 Bridle Brook Way NC 28270 | 3058 | 4 | 2.5 | 2 | |
|
|
Ballentine | Canterbury Place | 087 | Under Construction | $361,050 | 6518 Donnegal Farm Road NC | 3540 | 5 | 3.0 | 2 | |
|
|
Jefferson | Lexington Commons | 080 | Move In Ready | $161,650 | 2202 Kingtree Drive NC 28112 | 2575 | 4 | 2.5 | 2 | |
|
|
Portsmouth | Lexington Commons | 074 | Under Construction | $150,700 | 2102 Kingstree Drive NC | 2410 | 4 | 2.5 | 2 | |
|
|
Santee Bonus | Lexington Commons | 075 | Under Construction | $130,250 | 2106 Kingstree Drive NC | 1582 | 3 | 2.0 | 1 | |
|
|
Franklin | Lexington Commons | 076 | Under Construction | $149,350 | 2110 Kingstree Drive NC | 1651 | 4 | 2.5 | 2 | |
|
|
Portsmouth | Lexington Commons | 077 | Under Construction | $150,950 | 2114 Kingstree Drive NC | 2410 | 4 | 2.5 | 2 | |
|
|
Franklin | Lexington Commons | 079 | Under Construction | $151,080 | 2122 Kingstree Drive NC | 1651 | 4 | 2.5 | 2 | |
|
|
Arlington | Millbridge | 208 | Under Construction | $235,453 | 1632 Ridgehaven Road NC | 2716 | 3 | 2.5 | 2 | |
|
|
Brentwood | Millbridge | 113 | Under Construction | $225,513 | 1032 Ridgehaven Road NC | 2719 | 4 | 2.5 | 2 | |
|
|
Sandhill | Millbridge | 114 | Under Construction | $260,904 | 1036 Ridgehaven Road NC | 3439 | 4 | 2.5 | 2 | |
|
|
Shandon | Sheridan | 080 | Under Construction | $264,529 | 1012 Stoney Ford Lane NC | 1977 | 3 | 2.0 | 1 | |
|
|
Ballentine | Sheridan | 081 | Under Construction | $290,355 | 1010 Stoney Ford Lane NC | 3540 | 5 | 3.0 | 2 | |
|
|
Lexington | Sheridan | 082 | Under Construction | $315,203 | 1006 Stoney Ford Lane NC | 4020 | 5 | 3.0 | 2 | |
|
|
Ballentine | Twelve Oaks | 006 | Under Construction | $307,295 | 5105 Rhett Court NC | 3540 | 5 | 3.0 | 2 | |
|
|
Katherine | Twelve Oaks | 024 | Under Construction | $347,256 | 1305 Tara Plantation Boulevard NC | 4283 | 5 | 2.5 | 2 |
| Rendering | Floorplan | Neighborhood | Lot | Type | Price | Address | SF | Beds | Baths | Stories | Tour |
|
|
Sandhill | Aberdeen at Berewick | 012 | Under Construction | $239,000 | 6118 Berewick Commons Parkway NC 28278 | 3439 | 4 | 2.5 | 2 | |
|
|
Arlington | Aberdeen at Berewick | 013 | Under Construction | $225,000 | 6112 Berewick Commons Parkway NC 28278 | 2716 | 3 | 2.5 | 2 | |
|
|
Pinehurst | Aberdeen at Berewick | 014 | Under Construction | $199,000 | 6106 Berewick Commons Parkway NC 28278 | 2486 | 4 | 2.5 | 2 | |
|
|
Arlington | Aberdeen at Berewick | 006 | Under Construction | $237,897 | 10116 Newtonmore Drive NC | 2716 | 3 | 2.5 | 2 | |
|
|
Lexington | Fallbrook | 041 | Under Construction | $309,923 | 1217 Lange Court NC | 4020 | 5 | 3.0 | 2 | |
|
|
Selwyn | Fallbrook | 066 | Under Construction | $250,227 | 722 Becker Avenue NC | 1922 | 3 | 2.0 | 1 | |
|
|
Sandhill | Fallbrook | 067 | Under Construction | $283,187 | 714 Becker Avenue NC | 3439 | 4 | 2.5 | 2 | |
|
|
Arlington | Fallbrook | 068 | Under Construction | $249,787 | 706 Becker Avenue NC | 2716 | 3 | 2.5 | 2 | |
|
|
Pinehurst | Fallbrook | 069 | Under Construction | $233,483 | 698 Becker Avenue NC | 2486 | 4 | 2.5 | 2 | |
|
|
Katherine | HandsMill | 060 | Under Construction | $389,000 | 2276 Pinnacle Way NC | 4283 | 5 | 2.5 | 2 | |
|
|
Ballentine | HandsMill | 074 | Under Construction | $359,000 | 3006 Feathers Drive NC | 3540 | 5 | 3.0 | 2 | |
|
|
Katherine | Heron Cove | 087 | Under Construction | $400,042 | 764 Fawns Glen Place, Clover, SC NC | 4283 | 5 | 2.5 | 2 | |
|
|
Katherine | Kimbrell Crossing | 040 | Under Construction | $329,991 | 923 Oleander Branch Court NC | 4283 | 5 | 2.5 | 2 | |
|
|
Lexington | Kimbrell Crossing | 041 | Under Construction | $342,963 | 926 Oleander Branch Court NC | 4020 | 5 | 3.0 | 2 | |
|
|
Shandon | Kimbrell Crossing | 010 | Under Construction | $273,145 | 615 Sugarberry Court NC | 1977 | 3 | 2.0 | 1 | |
|
|
Ballentine | Kimbrell Crossing | 011 | Under Construction | $303,675 | 619 Sugarberry Court NC | 3540 | 5 | 3.0 | 2 | |
|
|
Arlington | Woodlands | 018 | Under Construction | $242,950 | 214 Torngat Way NC 29732 | 2716 | 3 | 2.5 | 2 | |
|
|
Rutledge | Woodlands | 019 | Under Construction | $252,850 | 218 Torngat Way NC 29732 | 3100 | 4 | 2.5 | 2 | |
|
|
Pinehurst | Woodlands | 020 | Under Construction | $225,035 | 222 Torngat Way NC 29732 | 2486 | 4 | 2.5 | 2 | |
|
|
Arlington | Woodlands | 029 | Under Construction | $242,950 | 3050 Denali Way NC 29732 | 2716 | 3 | 2.5 | 2 |

See a complete list of all the available homes in...


Historic designs and old-school craftsmanship...
find out more!